|
|
WHO WE ARE
Roll design is our strength. Chromium Industries is an experienced,
capable supplier and reconditioner of large-piece industrial equipment:
rolls, machine parts and frames. We've been serving industry for over 50
years with fast, economical, on-time, high-precision fabricated parts
and finishing services. |
WHAT WE DO
We design rolls for indutrial applications. We engineer and fabricate
new parts and equipment. We finish or recondition your existing
equipment. We do precision industrial plating and surface finishing. We
work from prints, existing pieces, and your specifications. |
WHAT WE CAN HANDLE
We handle all types of equipment up to 40 feet long ... 50 tons in
weight ... and 9-foot diameter rolls. Of course we work on all sizes of
equipment as well. |
WE WELCOME YOUR INQUIRY
Give us your specifications, no matter how broad, and our engineers will
design a roll that will meet or surpass your requirements. Our
quotation will be based on a careful, realistic and complete evaluation
of your needs. We welcome the opportunity to work with you on your
toughest problems. |
|
Platings Finishes Applications | Designation | Roughness MU in RMS* | Plating Thickness** Min/Max | Plating Grade† |
|
| Flawless mirror (Cr) | #12-4 | under 1 | .003" to .015" | Custom Optical |
| Fine mirror (Cr or Ni) | #12-3 | 2 to 4 | .002" to .020" | Custom Optical |
| Standard mirror (Cr or Ni) | #12-2 | 4 to 8 | .001" to .030" | Standard Optical |
|
| Impervious (Cr) | IMP | 12 to 32 | .001" to .015" | Custom |
| Ground (Cr or Ni) | GR | 12 to 32 | .001" to .050" | Standard or Commercial |
| High polish (Cr or Ni) | #9 | 6 to 10 | .001" to .050" | Commercial |
| Smooth polish (Cr or Ni) | #7 | 10 to 20 | .001" to .050" | Commercial |
| SANI-PLATE™ | E/N | variable | .0001" to .020" | Commercial |
|
| Tank finish (chrome) | Cr/T | variable | .0001" to .050" | Commercial |
| Tank finish (nickel) | Ni/T | variable | .0001" to .020" | Commercial |
| Tank finish (copper) | Cu/T | variable | .0001" to .100" | Commercial |
|
| COMBINATION |
Hard chrome over E/L nickel (Electroless Nickel) | Cr/Ni | 1 to 200 | .005" to .030" | Custom or Standard |
Cured Teflon over chrome (CHROM/SLIK™) | R/Cr | 8 to 32 | .004" to .008" | Custom or Standard |
Cured Teflon over nickel (NI/SLIK™) | R/Ni | 10 to 32 | .004" to .008" | Standard |
| Hard chrome over copper | Cr/Cu | 1 to 32 | .004" to .100" | Custom or Standard |
| Nickel over copper | Ni/Cu | 4 to 32 | .004" to .100" | Custom or Standard |
|
| SOFT MATTE | LL | 10 to 50 | .005" to .020" | Custom or Standard |
| CHROMIUM (CROMATTE™) | MM | 50 to100 | .005" to .020" | Custom or Standard |
| NICKEL (NIMATTE™) | NN | 100 to 150 | .005" to .020" | Custom or Standard |
Uniform textured surfaces for (paper & plastic mfg. where a particular texture or release is desired. | OO | 150 to 200 | .005" to .020" | Custom or Standard |
|
HARD MATTE CHROMIUM (CROMATTE™) only. Gripping surfaces for the metal-working industry for feed, straightener or pinch rolls. | #3A | 280 to 330 | .002" to .003" | Custom or Standard |
| #3 | 230 to 280 | .002" to .003" | Custom or Standard |
| #4 | 180 to 230 | .002" to .003" | Custom or Standard |
| #5 | 130 to 180 | .002" to .003" | Custom or Standard |
|
| SPECIAL PURPOSE |
| Water retaining chromium | H/Cr | 6 to 16 | .005" to .020" | Custom or Standard |
| Oil retaining chromium | O/Cr | 12 to 32 | .005" to .030" | Standard |
| Pocketed chromium | P/Cr | 4 to 12 | .004" to .012" | Custom |
|
|
†DEFINITION OF PLATING GRADES |
CUSTOM
Roll geometry tolerances held to .001" or less on size, straightness,
roundness and concentricity to the journals or bore. Base metal is
welded, ground, etc., to optimize the uniformity of the final surface.
Voids or indentations are virtually eliminated. Chromium is ground and
super-finished to an optically flat surface. |
STANDARD
Roll geometry tolerances held to .002" of the incoming shape. Voids or
indentations larger than .032" are corrected. Smaller imperfections are
permitted. |
COMMERCIAL
Base metal defects are not corrected. Voids or indentations may show in
the final surface depending on the condition of the base metal. |
|
|
*Roughness and smoothness are relative terms and are a result of the
processing method and the degree of control. The roughness values shown
are the result of the measurement of the peaks and valleys that make up
the surface. Measurements are taken with a stylus-type instrument that
reads the average deviation from the mean line of the surface in
microinches. The readings are averaged by either AA or RMS. |
**Plating thicknesses over .010" should be discussed with Chromium
personnel for each intended application to specify the appropriate
thickness. | |
|
|